安卓版imToken钱包下载|coinmarketcap okex
安卓版imToken钱包下载|coinmarketcap okex
OKX trade volume and market listings | CoinMarketCap
trade volume and market listings | CoinMarketCapCryptos: 2.2M+Exchanges: 730Market Cap: $2.65T4.15%24h Vol: $168.31B25.58%Dominance: BTC: 51.7% ETH: 17.1% ETH Gas: 50 Gwei Fear & Greed: 89/100CryptocurrenciesCryptocurrenciesRankingCategoriesGlobal ChartsHistorical SnapshotsBitcoin ETFsLeaderboardsTrendingRecently addedGainers & LosersMost VisitedNFTOverall NFT StatsTop CollectionsUpcoming SalesOn Chain DataDex PairsChain RankingHot DEX PairsExchangesSpotDerivativesDEXCommunityFeedsTopicsLivesArticlesProductsPRODUCTSConverterCMC LabsTelegram BotAdvertiseCrypto APISite WidgetsCAMPAIGNSAirdropsDiamond RewardsLearn & EarnCALENDARSICO CalendarEvents CalendarLearnNewsAcademyResearchVideosGlossaryHalving: 34DWatchlistPortfolioSearch/Cryptos: 2.2M+Exchanges: 730Market Cap: $2.65T4.15%24h Vol: $168.31B25.58%Dominance: BTC: 51.7% ETH: 17.1% ETH Gas: 50 Gwei Fear & Greed: 89/100OKX Trading Volume(24h)$7,427,003,319.31106,585 BTCTotal assets$18,553,474,805.94https://www.okx.com/FeesBlogChat@OKXDo you work for OKX? Update Exchange Info Submit Reserve DataAbout OKXWhat Is OKX?OKX is a Seychelles-based cryptocurrency centralized exchange (CEX) and wallet platform that serves millions of clients worldwide. The exchange offers basic trading including spot and simple options, and derivatives including margin, futures, perpetual swaps and options. Other products include: trading bots, block trading, OKX Earn (savings, stablecoins, DeFi, staking, ETH 2.0 and more), crypto loans and Jumpstart, the exchange’s launchpad.OKX wallet claims to be the “portal to Web3,” offering a crypto hot wallet, decentralized exchange (DEX), a NFT marketplace and decentralized applications (DApps). The wallet supports over 30 networks, including major blockchains like Bitcoin, Ethereum, BNB Chain, Solana, Polygon, Avalanche, Fantom and more. OKX also has its own native blockchain — OKX Chain and native token — OKB, which allows builders and projects to deploy DApps and developers to use infrastructure like OKX Oracle and more. In January 2022, OKEx was rebranded as OKX, with a new branding and roadmap.Who Are the OKX Founders?OKX (formerly OKEx) is a subsidiary of OKCoin owned by OK Group. The company was founded by Mingxing "Star" Xu back in 2013 in China. Xu is a Chinese entrepreneur. He holds a Bachelor's degree in Applied Physics from the University of Science and Technology Beijing. Star Xu is CEO of OK Group.The present CEO of OKX is Jay Hao.When Did OKX Launch?The exchange, formerly known as OKEX, was launched in 2017.Where Is OKX Located?The company is headquartered in Seychelles.OKX Restricted CountriesThe project is supported in over 200 countries. However, residents of the United States don’t have access to the platform's services.What Coins Are Supported on OKX?The exchange lists over 350 cryptocurrencies and supports more than 500 trading pairs. The platform lists major tokens including BTC, ETH, OKB, AAVE, SOL, MATIC, XRP, DOGE, SHIB, and DOT.How Much Are OKX Fees?The fee structure is based on market taker and maker model. Trading fees on the platform start at 0.10% and decrease as trading volume increases. For regular users, fees depend on the number of OKB (native currency) in the OKX ecosystem, while for advanced users, fees are based on their 30-day trading volumes.Is It Possible To Use Leverage or Margin Trading on OKX?OKX offers margin trading with leverage up to 10X. For derivatives, OKX also offers futures trading and perpetual swaps with up to 125X leverage. Traders can also leverage through crypto options, including BTC, ETH and more.Read More Financial reservesUpdated at 12:28:45 AMTotal: $18,553,474,805.94Reported directly by the exchangeTokenBalancePriceValueETH0x539c...abbca1250,000.01$3,775.19$943,798,700.78ETH0xbfbb...3bd10f250,000$3,775.19$943,798,663.03ETH0x868d...8c6d7f250,000$3,775.19$943,798,663.03BTC1JQULE...MX7W1Z10,000$69,681.31$696,813,144.72BTC1CY7fy...dvW92310,000$69,681.31$696,813,144.72BTC1LnoZa...fyeVAK10,000$69,681.31$696,813,144.72BTC1DcT5W...8ahZPT10,000$69,681.31$696,813,144.72BTCbc1quh...0r8l2d9,392.55$69,681.31$654,485,230.25BTC16rF2z...gb5RnA6,100.99$69,681.31$425,125,002.78BTC1FY6RL...sufyCe6,000$69,681.31$418,087,886.83Only wallets with >500,000 USD balance are shown* Balances from these wallets may be delayedLoad MoreToken AllocationDisclaimer:All information and data relating to the holdings in the third-party wallet addresses are based on public third party information. CoinMarketCap does not confirm or verify the accuracy or timeliness of such information and data.CoinMarketCap shall have no responsibility or liability for this public third party information and data. CoinMarketCap shall have no duty to review, confirm, verify or otherwise perform any inquiry or investigation as to the completeness, accuracy, sufficiency, integrity, reliability or timeliness of any such information or data provided.MarketsSpotPerpetualFuturesPairAll#CurrencyPairPrice+2% Depth-2% DepthVolumeVolume %Updated1BitcoinBTC/USDT$70,342.98$3,798,363.50$2,327,487.36$1,463,261,33519.87%Recently2EthereumETH/USDT$3,804.38$2,843,255.06$2,398,937.45$766,419,66310.41%Recently3SolanaSOL/USDT$179.78$2,148,794.69$1,847,263.49$500,786,9876.80%Recently4DogecoinDOGE/USDT$0.1736$911,118.03$1,314,852.72$478,083,7336.49%Recently5PepePEPE/USDT$0.00000958$895,358.29$1,208,668.86$433,970,3365.89%Recently6BitcoinBTC/USDC$70,377.65$1,376,941.65$1,565,405.44$249,069,1413.38%Recently7EthereumETH/USDC$3,806.84$1,250,306.26$1,258,770.94$145,489,4471.98%Recently8Shiba InuSHIB/USDT$0.00003112$563,744.19$765,349.93$123,928,2951.68%Recently9WorldcoinWLD/USDT$10.06$595,461.49$757,487.30$121,690,2441.65%Recently10FilecoinFIL/USDT$10.13$788,490.46$1,566,861.43$110,075,4961.49%Recently11XRPXRP/USDT$0.6564$595,115.99$768,713.01$107,327,3051.46%Recently12EthereumETH/BTC$3,814.42$1,697,384.05$3,351,530.74$93,215,1791.27%Recently13NEAR ProtocolNEAR/USDT$8.6047$442,953.06$464,828.30$87,521,2061.19%Recently14FLOKIFLOKI/USDT$0.0002696$201,481.63$391,929.48$83,062,5571.13%Recently15StarknetSTRK/USDT$2.2967$1,134,923.22$1,258,883.44$69,721,7440.95%Recently16ORDIORDI/USDT$75.29$495,330.69$590,136.50$64,848,3120.88%Recently17ToncoinTON/USDT$3.9060$270,406.05$336,382.43$63,887,8670.87%Recently18AvalancheAVAX/USDT$54.52$281,331.08$392,098.99$61,856,9770.84%Recently19LitecoinLTC/USDT$92.22$450,332.57$458,003.27$61,650,2520.84%Recently20SuiSUI/USDT$1.5225$822,639.93$1,049,259.70$56,707,2740.77%Recently21CardanoADA/USDT$0.7436$275,548.70$298,736.80$56,160,0090.76%Recently22Bitcoin CashBCH/USDT$424.10$767,703.43$947,542.77$49,390,2090.67%Recently23AptosAPT/USDT$14.09$602,629.87$722,538.52$49,252,6960.67%Recently24AevoAEVO/USDT$2.9447$208,315.61$327,413.59$46,727,3440.63%Recently25BNBBNB/USDT$590.53$215,072.79$220,826.25$46,399,3410.63%Recently26ArbitrumARB/USDT$1.9637$365,082.48$374,275.12$45,348,3700.62%Recently27JupiterJUP/USDT$0.9964$85,697.31$260,835.03$43,314,0360.59%Recently28USDCUSDC/USDT$0.9977$1,059,672.09$2,577,170.61$42,801,8570.58%Recently29BonkBONK/USDT$0.00003435$254,129.81$248,608.41$40,721,3970.55%Recently30PolkadotDOT/USDT$11.15$275,999.45$277,763.27$39,691,1830.54%Recently31OptimismOP/USDT$4.0701$292,818.63$284,606.79$39,588,2310.54%Recently32Bitcoin SVBSV/USDT$97.62$210,656.46$204,737.54$38,594,7060.52%Recently330x ProtocolZRX/USDT$1.2760$69,984.51$83,533.94$37,355,0730.51%Recently34ConstitutionDAOPEOPLE/USDT$0.05036$414,102.88$449,673.20$35,558,7820.48%Recently35ConfluxCFX/USDT$0.3669$309,478.22$290,450.11$34,994,8760.48%Recently36SATS (Ordinals)SATS/USDT$0.0000006$252,525.70$749,850.47$34,984,0260.48%Recently37Pyth NetworkPYTH/USDT$0.8832$372,348.84$395,950.76$34,962,2940.47%Recently38LivepeerLPT/USDT$25.36$85,503.47$150,511.25$31,891,9970.43%Recently39ChainlinkLINK/USDT$20.07$237,663.34$338,459.67$31,118,6710.42%Recently40ArbDoge AIAIDOGE/USDT$0.000000000652$89,712.33$117,960.32$30,751,5350.42%Recently41LoopringLRC/USDT$0.5231$58,376.81$55,277.81$29,853,2600.41%Recently42RenderRNDR/USDT$11.25$190,839.64$372,376.67$29,114,7320.40%Recently43MemecoinMEME/USDT$0.04745$287,050.62$326,671.78$28,367,5570.39%Recently44SolanaSOL/BTC$180.27$582,996.42$513,805.26$27,467,5800.37%Recently45PolygonMATIC/USDT$1.1799$254,084.54$242,996.33$26,966,2980.37%Recently46SolanaSOL/USDC$179.84$609,832.11$219,961.56$26,326,4030.36%Recently47InjectiveINJ/USDT$46.57$136,440.05$163,710.26$26,134,6340.35%Recently48SingularityNETAGIX/USDT$1.1973$308,925.37$526,959.73$26,011,7240.35%Recently49SPACE IDID/USDT$1.6591$56,336.61$103,087.88$25,738,0090.35%Recently50GalaGALA/USDT$0.06712$239,448.83$233,522.82$24,779,3820.34%RecentlyDisclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate DisclosureLoad MoreProductsCMC LabsChatGPT PluginCrypto APICrypto IndicesDoodlesSitemapAdvertiseCompanyAbout usTerms of usePrivacy PolicyCookie preferencesCookie policyCommunity RulesDisclaimerMethodologyCareersWe’re hiring!SupportRequest FormContact SupportFAQGlossarySocialsX (Twitter)CommunityTelegramInstagramFacebookRedditLinkedIn© 2024 CoinMarketCap. All rights reservedOKX 交易量和市场列表 | CoinMarketCap
交易量和市场列表 | CoinMarketCap加密货币: 2.2M+交易所: 730市值: $2.69T2.84%24小时交易量: $166.94B24.67%占有率: 比特币: 51.8% 以太币: 17.1% ETH Gas费: 46 Gwei Fear & Greed: 89/100加密货币加密货币排名分类全球走势图历史记录Bitcoin ETFsLeaderboards热门最近添加领涨和领跌访问最多NFTNFT 总体统计数据热门收藏品即将进行的销售活动On Chain DataDEX 交易对Chain Ranking热门 DEX 交易对交易所现货衍生品DEX社区动态TopicsLives文章产品PRODUCTS转换器CMC LabsTelegram Bot广告Crypto API网站小组件CAMPAIGNSAirdrops钻石奖励学习和赚取CALENDARSICO日历活动日历学习新闻AcademyResearch视频词汇表减半倒计时:34天自选列表投资组合搜索/加密货币: 2.2M+交易所: 730市值: $2.69T2.84%24小时交易量: $166.94B24.67%占有率: 比特币: 51.8% 以太币: 17.1% ETH Gas费: 46 Gwei Fear & Greed: 89/100OKX交易量(24小时内)¥52,890,449,706.26104,272 BTC总资产¥134,517,744,153.23https://www.okx.com/费用博客聊天室@OKX您在 OKX 工作吗? 更新交易所信息 Submit Reserve Data关于OKX什么是 OKX?OKX 是设立于塞舌尔的加密货币中心化交易所 (CEX) 和钱包平台,服务于全球数百万客户。该交易所提供包括现货和简单期权在内的基本交易,以及包括保证金、期货、永续合同和期权在内的衍生品。其他产品包括:交易机器人、大宗交易、OKX Earn(储蓄、稳定币、DeFi、质押、ETH 2.0等)、加密货币贷款和交易所的启动平台Jumpstart。OKX钱包声称是“Web3门户”,提供加密热门钱包、去中心化交易所(DEX)、NFT市场和去中心化应用程序 (DApp)。该钱包支持超过 30 种网络,包括主要区块链,如比特币、以太坊、BNB 链、Solana、Polygon、Avalanche、Fantom等。OKX也有自己的原生区块链 —— OKX 链与原生代币 OKB,它允许创建者和项目部署DApp,并允许开发人员使用OKX Oracle等基础架构。2022年1月,OKEx更名为OKX,有了新的品牌和路线图。OKX 的创始人是谁?OKX(原OKEx)是 OK 集团旗下 OKCoin 的子公司。该公司由 Mingxing “Star” Xu 于2013年在中国创立。Xu是一名中国企业家。他拥有北京科技大学应用物理学学士学位。Star Xu是OK集团的首席执行官。OKX 的现任首席执行官是 Jay Hao。OKX 于何时推出?该交易所(前身为 OKEX)于2017年推出。OKX 位于何处?公司总部设在塞舌尔。限制使用 OKX 的国家该项目可在 200 个以上国家使用。然而,美国居民无法使用该平台的服务。OKX 可支持哪些币种?有 350 种以上的加密货币在该交易所上架,其支持的交易对在 500 种以上。该平台上架的代币包括BTC、ETH、OKB、AAVE、SOL、MATIC、XRP、DOGE、SHIB和DOT。OKX 的手续费如何?该交易所采用挂单吃单费用模式。平台上的交易费用起始于0.10%,并随着交易量的增加而降低。对于普通用户而言,其手续费取决于OKX生态系统中OKB(原声代币)的数量,而对于高级用户而言,手续费是基于他们30天的交易量计算的。OKX 上可使用杠杆或保证金交易吗?OKX的保证金交易最高杠杆为10倍。在衍生品方面,OKX 提供最高 125 倍的期货交易、永续合约掉期杠杆。此外,交易者还可以通过加密期权,包括BTC、ETH等进行杠杆操作。阅读全文 资金储备更新时间: 12:28:45 AM总计: ¥134,517,744,153.23由交易所直接报告代币余额价格价值ETH0x539c...abbca1250,000.01¥27,476.27¥6,869,068,675.75ETH0xbfbb...3bd10f250,000¥27,476.27¥6,869,068,400.98ETH0x868d...8c6d7f250,000¥27,476.27¥6,869,068,400.98BTC1JQULE...MX7W1Z10,000¥508,348.54¥5,083,485,361.01BTC1CY7fy...dvW92310,000¥508,348.54¥5,083,485,361.01BTC1LnoZa...fyeVAK10,000¥508,348.54¥5,083,485,361.01BTC1DcT5W...8ahZPT10,000¥508,348.54¥5,083,485,361.01BTCbc1quh...0r8l2d9,392.55¥508,348.54¥4,774,689,042.75BTC16rF2z...gb5RnA6,100.99¥508,348.54¥3,101,429,335.26BTC1FY6RL...sufyCe6,000¥508,348.54¥3,050,091,216.60仅显示余额大于500,000美元的钱包信息* 显示这些钱包的准确余额可能会存在延迟加载更多代币分配免责声明第三方钱包地址内持有的资产相关的所有信息和数据,均基于公开的第三方信息。CoinMarketCap 不负责确认或核实此类信息和数据的准确性或及时性。CoinMarketCap 对该公开的第三方信息和数据不承担任何责任或义务。CoinMarketCap 没有义务就所提供的任何此类信息或数据的完整性、准确性、充分性、完整性、可靠性或及时性进行审查、确认及验证,或以其他方式进行任何询问或调查。交易市场现货永续合约期货交易对全部#货币交易对价格+2% Depth-2% Depth交易量交易量(%)更新时间1BitcoinBTC/USDT¥513,652.09¥28,651,376.92¥21,584,204.67¥10,464,236,23519.90%最近2EthereumETH/USDT¥27,797.62¥20,241,572.04¥16,193,179.22¥5,457,818,74010.38%最近3SolanaSOL/USDT¥1,324.80¥14,430,484.51¥11,522,565.23¥3,535,021,3566.72%最近4DogecoinDOGE/USDT¥1.2789¥6,650,810.71¥8,435,279.78¥3,419,186,8266.50%最近5PepePEPE/USDT¥0.00007081¥6,832,137.51¥7,978,200.15¥3,105,731,8465.91%最近6BitcoinBTC/USDC¥513,344.84¥9,517,509.93¥10,951,855.81¥1,781,817,5253.39%最近7EthereumETH/USDC¥27,786.58¥8,729,742.04¥9,503,850.49¥1,040,129,8231.98%最近8Shiba InuSHIB/USDT¥0.0002281¥4,177,089.93¥6,219,674.76¥886,683,8921.69%最近9WorldcoinWLD/USDT¥73.99¥4,164,020.71¥4,807,471.06¥861,987,5711.64%最近10FilecoinFIL/USDT¥74.51¥6,218,623.52¥7,383,355.43¥780,487,4171.48%最近11XRPXRP/USDT¥4.8138¥4,766,057.83¥5,711,542.87¥765,206,5811.46%最近12EthereumETH/BTC¥27,816.72¥12,388,346.53¥24,342,749.72¥675,224,5121.28%最近13NEAR ProtocolNEAR/USDT¥62.93¥4,735,630.58¥4,569,289.48¥624,935,5731.19%最近14FLOKIFLOKI/USDT¥0.001982¥1,416,186.09¥2,744,649.85¥597,031,4491.14%最近15StarknetSTRK/USDT¥16.89¥8,417,435.62¥9,842,040.22¥498,480,0420.95%最近16ToncoinTON/USDT¥28.45¥2,121,232.31¥4,023,007.84¥470,160,8440.89%最近17ORDIORDI/USDT¥554.44¥3,573,464.32¥4,639,769.61¥458,345,4850.87%最近18AvalancheAVAX/USDT¥401.11¥2,307,634.64¥2,960,274.60¥454,696,8050.86%最近19LitecoinLTC/USDT¥674.26¥3,261,223.05¥3,415,904.98¥439,970,0430.84%最近20SuiSUI/USDT¥11.17¥5,641,795.40¥5,929,073.53¥403,548,3520.77%最近21CardanoADA/USDT¥5.4658¥1,849,567.07¥2,058,096.47¥399,908,8340.76%最近22AptosAPT/USDT¥103.03¥4,564,566.48¥5,303,280.99¥350,224,0740.67%最近23Bitcoin CashBCH/USDT¥3,120.77¥5,714,211.94¥3,460,615.89¥349,658,0530.66%最近24AevoAEVO/USDT¥21.46¥1,621,098.24¥2,181,333.39¥336,121,5500.64%最近25BNBBNB/USDT¥4,327.81¥2,004,846.42¥1,569,333.06¥333,494,5110.63%最近26ArbitrumARB/USDT¥14.39¥2,628,021.51¥2,805,848.46¥324,228,6590.62%最近27USDCUSDC/USDT¥7.1919¥7,251,517.45¥20,320,938.12¥308,926,9390.59%最近28JupiterJUP/USDT¥7.4126¥715,046.25¥1,793,527.53¥305,478,6560.58%最近29BonkBONK/USDT¥0.0002572¥1,988,814.40¥1,834,299.26¥289,109,0750.55%最近30PolkadotDOT/USDT¥81.75¥2,235,878.64¥1,740,717.04¥284,782,9270.54%最近31OptimismOP/USDT¥29.82¥2,126,395.18¥2,130,391.91¥284,441,9410.54%最近32Bitcoin SVBSV/USDT¥715.53¥1,096,030.78¥1,245,300.11¥275,762,0810.52%最近330x ProtocolZRX/USDT¥9.2121¥536,338.96¥574,376.80¥268,931,5200.51%最近34ConstitutionDAOPEOPLE/USDT¥0.3699¥3,048,121.09¥2,940,684.91¥253,537,7150.48%最近35ConfluxCFX/USDT¥2.6930¥2,473,887.10¥2,220,588.93¥253,205,4570.48%最近36SATS (Ordinals)SATS/USDT¥0.000004462¥2,264,149.49¥2,661,839.66¥249,927,5420.48%最近37Pyth NetworkPYTH/USDT¥6.5464¥2,061,516.08¥2,822,439.24¥246,684,2920.47%最近38LivepeerLPT/USDT¥184.04¥810,034.11¥1,095,399.47¥228,153,8620.43%最近39ChainlinkLINK/USDT¥147.27¥2,135,801.15¥2,155,107.46¥222,182,1290.42%最近40ArbDoge AIAIDOGE/USDT¥0.000000004824¥1,198,155.90¥885,341.02¥218,504,8670.42%最近41LoopringLRC/USDT¥3.7433¥477,690.99¥405,774.24¥214,298,7030.41%最近42RenderRNDR/USDT¥82.35¥1,450,375.28¥1,609,648.35¥207,032,9660.39%最近43MemecoinMEME/USDT¥0.3494¥1,882,629.70¥2,298,954.15¥203,588,4680.39%最近44SolanaSOL/BTC¥1,326.22¥3,943,511.62¥3,560,250.68¥197,557,4160.38%最近45PolygonMATIC/USDT¥8.6376¥1,787,827.92¥2,089,362.66¥192,594,7740.37%最近46SolanaSOL/USDC¥1,324.36¥4,682,004.88¥1,490,886.71¥188,026,8960.36%最近47InjectiveINJ/USDT¥340.98¥1,051,153.49¥1,202,074.41¥187,866,4170.36%最近48SingularityNETAGIX/USDT¥8.7555¥2,874,287.21¥3,959,050.53¥184,671,2650.35%最近49SPACE IDID/USDT¥11.86¥480,582.91¥727,712.96¥184,217,4630.35%最近50GalaGALA/USDT¥0.4941¥1,679,224.23¥1,776,019.64¥174,690,5950.33%最近免责声明:本页面可能包含联署营销链接。如果您访问任何此类联署营销链接,并且在这些联署营销平台上进行如注册或交易等操作,CoinMarketCap 将可获得报酬。请参阅《联署营销信息披露》。加载更多产品CMC LabsChatGPT PluginCrypto API加密货币指数网站涂鸦站点地图广告公司关于我们服务协议隐私政策Cookie preferencesCookie 政策社区规则免责声明方法论加入我们招聘中!支持申请表联系我们常见问题解答词汇表社交媒体X (Twitter)社区TelegramInstagramFacebookRedditTelegram© 2024 CoinMarketCap. All rights reserved
OKX 交易量及上市情況 | CoinMarketCap
